Zyxel FWA515 5G NR indoor router, BE7200 WiFi, 2*2.5GB LAN
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Device Type: | Wireless router |
| Enclosure Type: | Desktop |
| Connectivity Technology: | Wired, wireless |
| Data Link Protocol: | Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), 5G |
| Frequency Band: | 2.4 GHz / 5 GHz |
| Data Transfer Rate: | 7.2 Gbps |
| Capacity: | Wireless clients: up to 64 |
| Network / Transport Protocol: | IPv4, IPv6 |
| Remote Management Protocol: | CLI, SSH |
| Encryption Algorithm: | WPA, WPA2, WPA3, WPA2-PSK, WPA3-SAE |
| Wi-Fi Rating: | BE7200 |
| Features: | IPv4 and IPv6 dual stack, DHCP client, DHCP server, VPN passthrough, NAT support, NAPT support, DMZ support, port forwarding, router mode, DoS attack prevention, SPI, IP address filtering, MAC address filtering, SIM PIN management, SIM PUK management, APN management, CLI management, UPnP IGD support, ACS, WPS, WMM support, Multiple SSID support, WLAN scheduling, 3GPP Release 16, internal/external aerial switch, 4x4 MIMO technology |
| Compliant Standards: | UKCA, Plug and Play |
| Status Indicators: | Power, signal strength, Internet, Wi-Fi, WPS |
| Line Properties | |
| Line Coding Format: | 16 QAM, 64 QAM, 256 QAM, QPSK |
| Communications | |
| Type: | Wireless cellular modem |
| Mobile Communication Protocol: | 5G NR, LTE |
| Generation: | 4G, 5G |
| Cellular Band: | 5G n1, 5G n3, 5G n5, 5G n7, 5G n8, 5G n20, 5G n28, 5G n38, 5G n40, 5G n41, 5G n77, 5G n78, LTE B1, LTE B3, LTE B5, LTE B7, LTE B8, LTE B20, LTE B28, LTE B32, LTE B38, LTE B40, LTE B41, LTE B42, LTE B43 |
| Max Transfer Rate: | 7.01 Gbps |
| Expansion / Connectivity | |
| Interfaces: | LAN: 1 x 100M/1G/2.5G Gigabit Ethernet - RJ-45 WAN / LAN: 1 x 100M/1G/2.5G Gigabit Ethernet - RJ-45 USB 2.0: 1 x 4 pin USB Type A Antenna: 2 x TS9 USB: 1 x 24 pin USB-C - power delivery |
| Expansion Slots: | 1 (total) / 1 (free) x Nano-SIM |
| Aerial | |
| Aerial: | External detachable and internal |
| Power | |
| Power Device: | External power adapter - 45 Watt |
| Miscellaneous | |
| Cables Included: | 1 x network cable - 1.5 m |
| Localisation: | Europe |
| Dimensions & Weight | |
| Width: | 11.7 cm |
| Depth: | 13 cm |
| Height: | 21.7 cm |
| Weight: | 1.082 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 12.6 cm |
| Shipping Depth: | 15.4 cm |
| Shipping Height: | 28.7 cm |
| Shipping Weight: | 1.648 kg |
| Environmental Parameters | |
| Min Operating Temperature: | -10 °C |
| Max Operating Temperature: | 40 °C |
| Humidity Range Operating: | 0 - 90% RH (non-condensing) |