Lenovo ThinkVision P27QD-40 LED monitor 27inch 2560x1440 QHD 120Hz IPS 350cd/m2 1500:1 4ms HDMI DisplayPort DaisyChain USB-C Dock
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class D |
| Energy Class (HDR): | Class F |
| Diagonal Size: | 27" |
| Built-in Devices: | USB 3.2 Gen 1 hub |
| Panel Type: | IPS |
| Aspect Ratio: | 16:9 |
| Native Resolution: | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch: | 0.2331 mm |
| Pixel Per Inch: | 109 |
| Brightness: | 350 cd/m² |
| Contrast Ratio: | 1500:1 / 3000000:1 (dynamic) |
| Colour Support: | 1.07 billion colours |
| Colour Gamut: | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Response Time: | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate: | 24 - 120 Hz |
| Horizontal Refresh Rate: | 30 - 190 kHz |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare |
| Backlight Technology: | WLED |
| Features: | Picture in picture, picture by picture, Delta E<2 calibration, 10-bit(8-bit + FRC) Colour Depth, 2 mm bezel, Natural Low Blue Light technology, modular camera support, KVM, 4-sided ultra-thin |
| Colour: | Raven black |
| Dimensions (WxDxH): | 61.34 cm x 19.5 cm x 53.91 cm - with stand (highest position) |
| Weight: | 6.8 kg |
| Connectivity | |
| Interfaces: | USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode USB-C 3.2 Gen 1 downstream (data, power up to 15W) 4 x USB 3.2 Gen 1 downstream USB-B 3.2 Gen 1 upstream DisplayPort 1.4 output LAN DisplayPort 1.4 HDMI |
| Mechanical | |
| Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
| Tilt Angle: | -5/+23.5 |
| Swivel Angle: | 90 |
| Rotation Angle: | 180 |
| Height Adjustment: | 155 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately), Tiny support |
| Cables Included: | 1 x DisplayPort cable - 1.8 m 1 x USB-A to USB-B cable - 1.8 m 1 x USB-C to USB-C cable - 1.5 m |
| Compliant Standards: | China Energy standard Tier 1, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation: | English / Europe |
| Security Slot Type: | Kensington security slot |
| Power | |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode): | 17 kWh/1000h |
| Power Consumption HDR (On mode): | 22 kWh/1000h |
| Power Consumption (Typical): | 15.5 watt |
| Power Consumption (Max): | 200 watt |
| Power Consumption Sleep: | 0.5 watt |
| Power Consumption (Off Mode): | 0.3 watt |
| Software / System Requirements | |
| Included Software: | Lenovo ThinkColour |
| OS Required: | Windows 10, Windows 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand (lowest position) - width: 61.34 cm - depth: 19.5 cm - height: 38.41 cm - weight: 6.8 kg With stand (highest position) - width: 61.34 cm - depth: 19.5 cm - height: 53.91 cm - weight: 6.8 kg Without stand - width: 61.34 cm - depth: 4.6 cm - height: 35.7 cm - weight: 4.6 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 69.3 cm |
| Shipping Depth: | 15 cm |
| Shipping Height: | 42.2 cm |
| Shipping Weight: | 9.4 kg |
| Sustainability Information | |
| TCO Certified: | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant: | EPEAT Gold |
| ENERGY STAR Certified: | Yes |
| Environmental Parameters | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
| Humidity Range Operating: | 8 - 80% |