Lenovo ThinkVision P27q-30 27" 2560*1440 IPS 16:9 350cd/m2 HDMI DP USB Hub
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7x335.7 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.233x0.233 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
Color Support | 1.07 Billion |
Refresh Rate | 60Hz (Typical) / 75Hz (Max) |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Color Gamut | 95% DCI-P3, 99% sRGB, 99% BT.709 |
Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
Curvature | None |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Speaker Support |
Power Consumption (Typical / Maximum) | 23W / 68W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
Pen | None |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 690 x 148 x 525 mm |
Weight |
|
Packaging Weight | 10.0 kg |
CONNECTIVITY | |
USB Port | 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 |
Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 Out |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Sync Technology | None |
Special Features |
|
SOFTWARE | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | DP Cable, USB Type-A to Type-B Cable |